Numerical Methods (Aero 320), Fall 2013
Homework
Problems | Solutions | Codes and supporting files |
Homework 1 | HW 1 Solution | hw1.cpp, HW1_ImportData_Plot.m, HW1plot.pdf |
Homework 2 | HW 2 Solution | - |
Homework 3 | HW 3 Solution | HW3Problem5ModelSolution.cpp |
Homework 4 | HW 4 Solution | Homework4Problem3c.cpp, HW4Problem3c.m, HilbCond2.cpp,
HilbertCond2.dat, Homework4Problem4Jacobi.cpp, Homework4Problem4GaussSeidel.cpp |
Homework 5 | HW 5 Solution | - |
Homework 6 | HW 6 Solution | HW6Problem1c.m, HW6problem2cData.dat, HW6problem2c.cpp, HW6Problem2c_PlotCplusplusData.m,
HW6Problem2c.m, HW6Problem3b.m |
Homework 7 | HW 7 Solution | HeatEqnFTCS.m, HW7Problem3e.m |
Lab Assignment
Problems | Codes and supporting files |
Lab 1 | lab1problem1.cpp, lab1problem2.cpp |
Lab 2 | lab2problem1.cpp, ImportLab2Data.m, Lab2plot.pdf |
Lab 3 | answer.txt, lab3problem1a.cpp, lab3problem1b.cpp, test.cpp |
Lab 4 | lab4problem1.cpp |
Lab 5 | lab5problem1.cpp, Interval_Data_Root.zip, lab5problem1.m, lab5problem2.cpp, lab5problem2.m |
Lab 6 | lab6problem1.cpp |
Lab 7 | lab7problem1.cpp, lab7problem1a.m |
Lab 8 | lab8problem1.cpp, lab8problem1b.m |
Lab 9 | lab9problem1.cpp |
Lab 10 | lab10problem1.cpp |
Lab 11 | lab11problem1.cpp |
Lab 12 | lab12problem1.cpp |
Lab 13 | LeastSquaresIllustration.m |
Lab 14 | Lab 14 Solution, SplineExample.m |
Lab 15 | Lab 15 Solution |
Lab 16 | Lab 16 Solution |
Lab 17 | Lab 17 Solution |
Lab 18 | Lab 18 Solution |
Examination
|